The following is a list of players who are recognised to have reached rank #1 in the global ranking of osu!catch.
Over the years, there were three different systems used for ranking players:
Because of this, this list only includes players who have reached rank #1 on the main leaderboard that was used at the time. Italicised dates and numbers indicate that the corresponding player is continuing their reign as the osu!catch's rank #1 holder either from the previous year or into the following year.
Note: osu!catch recieved a full global leaderboard reset on 7 December 2008, scores from before this date are no longer available.
Player | From | To | Sources |
---|---|---|---|
Dusk | 2016-05-04 | 2017-01-15 | [1] |
YesMyDarknesss ([224]Hyperw7) | 2017-01-15 | 2017-02-16 | [1] |
Dusk | 2017-02-16 | 2017-04-19 | [1] |
YesMyDarknesss ([224]Hyperw7) | 2017-04-19 | 2017-06-17 | [1] |
Dusk | 2017-06-17 | 2017-08-20 | [1] |
Motion | 2017-08-20 | 2018-04-14 | [1] |
Player | From | To | Sources |
---|---|---|---|
skvix | 2018-04-14 | 2019-04-06 | [1] |
Motion | 2019-04-06 | 2019-08-09 | [1] |
YesMyDarknesss ([224]Hyperw7) | 2019-08-09 | 2019-08-18 | [1] [2] |
Motion | 2019-08-18 | 2020-02-04 | [1] |
Player | From | To | Sources |
---|---|---|---|
Motion | 2019-08-18 | 2020-02-04 | [1] |
AutoLs | 2020-02-04 | 2020-05-14 | [1] |
Motion | 2020-05-14 | 2021-01-12 | [1] |
Player | From | To | Sources |
---|---|---|---|
Motion | 2020-05-14 | 2021-01-12 | [1] |
AutoLs | 2021-01-12 | 2021-04-14 | [1] |
YesMyDarknesss ([224]Hyperw7) | 2021-04-14 | 2021-04-22 | [1] |
AutoLs | 2021-04-22 | 2021-04-27 | [1] |
YesMyDarknesss ([224]Hyperw7) | 2021-04-27 | 2021-04-29 | [1] |
AutoLs | 2021-04-29 | 2021-05-05 | [1] |
YesMyDarknesss (CTB Rushia1) | 2021-05-05 | 2024-07-21 | [1] [2] [3] |
Player | From | To | Sources |
---|---|---|---|
YesMyDarknesss | 2021-05-05 | 2024-07-21 | [1] [2] [3] |
Player | From | To | Sources |
---|---|---|---|
YesMyDarknesss | 2021-05-05 | 2024-07-21 | [1] [2] [3] |
Player | From | To | Sources |
---|---|---|---|
YesMyDarknesss | 2021-05-05 | 2024-07-21 | [1] [2] [3] |
Motion | 2024-07-21 | 2024-08-27 | [1] [2] [3] |
qwhj79 (OYG) | 2024-08-27 | 2024-08-29 | [1] [2] [3] |
Motion | 2024-08-29 | 2024-09-19 | [1] |
qwhj79 | 2024-09-19 | 2024-09-19 | [1] |
Motion | 2024-09-19 | 2024-09-30 | [1] |
qwhj79 | 2024-09-30 | 2024-09-30 | [1] |
Motion | 2024-09-30 | 2024-10-07 | [1] |
qwhj79 | 2024-10-07 | 2024-10-11 | [1] |
Motion | 2024-10-11 | 2024-11-02 | [1] |
qwhj79 | 2024-11-02 | Present | [1] [2] |
The following is a list of the total number of times a player has reached the rank #1 spot in their playtime (as of 19 March 2025).
Note: The current rank #1 reign is excluded.
The following is a list of the total number of days that a player has held the rank #1 spot (as of 19 March 2025).
Player | Length (days) |
---|---|
YesMyDarknesss | 1283 |
Motion | 873 |
ExGon | 666 |
Dusk | 382 |
skvix | 357 |
AutoLs | 203 |
qwhj79 | 6 |
Note: Only reigns over 100 days are included. The current rank #1 reign is excluded.
The following is a list of the longest consecutive days a player has held the rank #1 spot (as of 19 March 2025).