Pertandingan | Waktu |
---|---|
Musim dimulai | 2020-07-06 |
Timeshift lobby: Daftar putar A | 2020-07-10/2020-07-12 |
Timeshift lobby: Daftar putar B | 2020-07-17/2020-07-19 |
Timeshift lobby: Daftar putar C | 2020-07-24/2020-07-26 |
Timeshift lobby: Daftar putar D | 2020-07-31/2020-08-02 |
Timeshift lobby: Daftar putar A | 2020-08-07/2020-08-09 |
Timeshift lobby: Daftar putar B | 2020-08-14/2020-08-16 |
Timeshift lobby: Daftar putar C | 2020-08-21/2020-08-23 |
Timeshift lobby: Daftar putar D | 2020-08-28/2020-08-30 |
Timeshift lobby: Daftar putar A and B | 2020-09-04/2020-09-06 |
Timeshift lobby: Daftar putar C and D | 2020-09-11/2020-09-13 |
Penutupan musim | 2020-09-14/2020-09-18 |
Untuk saat ini, bergabung dengan lobi multiplayer mingguan mengharuskan peserta untuk mengunduh dan menginstal osu!(lazer).
Tanggal mulai | Tanggal berakhir | Lobi |
---|---|---|
2020-07-10 (14:00 UTC) | 2020-07-13 (14:00 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
2020-08-07 (19:00 UTC) | 2020-08-10 (19:00 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
2020-09-04 (18:00 UTC) | 2020-09-07 (18:00 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
Tanggal mulai | Tanggal berakhir | Lobi |
---|---|---|
2020-07-17 (16:00 UTC) | 2020-07-20 (16:00 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
2020-08-14 (21:00 UTC) | 2020-08-17 (21:00 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
2020-09-04 (18:00 UTC) | 2020-09-07 (18:00 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
Tanggal mulai | Tanggal berakhir | Lobi |
---|---|---|
2020-07-24 (15:30 UTC) | 2020-07-27 (15:30 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
2020-08-21 (20:30 UTC) | 2020-08-24 (20:30 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
2020-09-11 (19:00 UTC) | 2020-09-14 (19:00 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
Tanggal mulai | Tanggal berakhir | Lobi |
---|---|---|
2020-07-31 (19:00 UTC) | 2020-08-03 (19:00 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
2020-08-28 (19:00 UTC) | 2020-08-31 (19:00 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
2020-09-11 (19:00 UTC) | 2020-09-14 (19:00 UTC) | osu!, osu!taiko, osu!catch, osu!mania |
Papan peringkat berikut juga tersedia di Google Spreadsheet.
Peringkat | Nama | Lencana |
---|---|---|
#1 | DigitalHypno | |
#2 | Fangzy | |
#3 | Bartek22830 | |
#4 | Ideallism | |
#5 | Koba | |
#6 | Crystal | |
#7 | Doomsday | |
#8 | hallowatcher | |
#9 | Maxe191 | |
#10 | Xilver15 | |
#11 | Spev | |
#12 | Kingling | |
#13 | Amuro | |
#14 | Thundur | |
#15 | Willy | |
#16 | Skill | |
#17 | ShirohaMyMommy | |
#18 | StreaminDemon | |
#19 | TheOmyNomy | |
#20 | Civil oath | |
#21 | Regou | |
#22 | _Criller | |
#23 | HiroM | |
#24 | my angel mode | |
#25 | witchhunted | |
#26 | DeadZoNeD | |
#27 | Satellite | |
#28 | _YuriNee | |
#29 | King Hong | |
#30 | Shigeru22 | |
#31 | enjoyit1025 | |
#32 | TableRaw | |
#33 | Lexion | |
#34 | shdewz | |
#35 | Nyakko | |
#36 | Kahli | |
#37 | Buszek | |
#38 | sentez | |
#39 | Bitcoin | |
#40 | pel | |
#41 | ColdTooth | |
#42 | 1103 | |
#43 | xLastGame | |
#44 | Hibiki | |
#45 | iPuncake | |
#46 | Symra | |
#47 | Moshu | |
#48 | Nekoraw | |
#49 | Shinkir0 | |
#50 | Lefafel |
Peringkat | Nama | Lencana |
---|---|---|
#1 | uone | |
#2 | sing216 | |
#3 | Siva Inu | |
#4 | Consified | |
#5 | oL0 | |
#6 | J a c k y | |
#7 | yuzu_rinrin | |
#8 | HiroK | |
#9 | Faputa | |
#10 | growATMfarmz | |
#11 | Nozdormu | |
#12 | Antti | |
#13 | Reu70 | |
#14 | Arrival | |
#15 | Cookie_Tree | |
#16 | Cynplytholowazy | |
#17 | Brown918 | |
#18 | SHK | |
#19 | VestaraKhai48 | |
#20 | TwinT | |
#21 | Hydria | |
#22 | Hynix | |
#23 | OnosakiHito | |
#24 | enjoyit1025 | |
#25 | Ansonjason2005 | |
#26 | owatanimal | |
#27 | Strijkljzer | |
#28 | Yuemiao | |
#29 | Lime717 | |
#30 | Boaz | |
#31 | Maeda | |
#32 | Ku_Ren | |
#33 | haga1115 | |
#34 | Axer | |
#35 | Foxeru | |
#36 | Kuron-kun | |
#37 | Bitcoin | |
#38 | Skey | |
#39 | AuroraPhasmata | |
#40 | JarHed | |
#41 | Zetera | |
#42 | FurryBoujee | |
#43 | davidminh0111 | |
#44 | Doomsday | |
#45 | Sanjenin Nagi | |
#46 | Hidden is fun | |
#47 | Nardoxyribonucleic | |
#48 | Lafafel | |
#49 | ILOVEMARISA | |
#50 | WTHBRO |
Peringkat | Nama | Lencana |
---|---|---|
#1 | Rocma | |
#2 | - N a g i - | |
#3 | Crystal | |
#4 | SHK | |
#5 | -Ken | |
#6 | Dusk | |
#7 | dika312 | |
#8 | Predominator | |
#9 | Chatie | |
#10 | Nelly | |
#11 | Ascendance | |
#12 | Nana Tsubasa | |
#13 | Deif | |
#14 | KevKjef | |
#15 | -Nirfu- | |
#16 | Cyanus | |
#17 | Callionet | |
#18 | JBHyperion | |
#19 | Enjuxx | |
#20 | Zeus- | |
#21 | Netamaru | |
#22 | vexAkita | |
#23 | enjoyit1025 | |
#24 | Titan- | |
#25 | Novoids | |
#26 | [_-Kukkai-_] | |
#27 | Gordon123 | |
#28 | by-ad | |
#29 | Roido | |
#30 | Spectator | |
#31 | Kasumii-sama | |
#32 | Mafumafu | |
#33 | -Joni- | |
#34 | Leinou | |
#35 | Gato2499 | |
#36 | Terton | |
#37 | AutoLs | |
#38 | MajorNikolai54 | |
#39 | Ruiz | |
#40 | Bitcoin | |
#41 | aiyulu | |
#42 | Kerilia | |
#43 | Hidden is fun | |
#44 | Zech | |
#45 | catch the Exgon | |
#46 | Dabo | |
#47 | Icymice | |
#48 | Stardust Prism | |
#49 | PokeSky | |
#50 | K 3 V R A L |
Peringkat | Nama | Lencana |
---|---|---|
#1 | Cryolien | |
#2 | KcHecKa | |
#3 | Schopfer | |
#4 | Opean | |
#5 | Gonzaalooo | |
#6 | Ienpai | |
#7 | by-ad | |
#8 | Solleks | |
#9 | IdrusShahab | |
#10 | SHK | |
#11 | Faputa | |
#12 | Irone OSU | |
#13 | yobrevelc | |
#14 | miminc | |
#15 | Blight-kun | |
#16 | enjoyit1025 | |
#17 | [Illustrious] | |
#18 | Sebaex | |
#19 | Hellnote102 | |
#20 | tsusai | |
#21 | akace100 | |
#22 | Gaymie | |
#23 | Hidden is fun | |
#24 | Muse Dash | |
#25 | medium kek | |
#26 | Suichan203 | |
#27 | Cynplytholowazy | |
#28 | GhostRevenge | |
#29 | Crystal | |
#30 | Raveille | |
#31 | Gato2499 | |
#32 | Dilly_P | |
#33 | A M D | |
#34 | Callionet | |
#35 | Joylintp | |
#36 | cocoalatte | |
#37 | Doofyplayer | |
#38 | Joppe27 | |
#39 | DecayingInOsu | |
#40 | Predominador | |
#41 | 3zachm | |
#42 | [Crz]Arkener | |
#43 | Rashod | |
#44 | King Hong | |
#45 | Toushi | |
#46 | PokeSky | |
#47 | hero_jeff | |
#48 | CrumpetFiddler | |
#49 | chromb | |
#50 | dennischan |
Catatan: Kamu dapat mengunduh semua daftar putar osu! secara terpisah.
Catatan: Kamu dapat mengunduh semua daftar putar osu! secara terpisah.
Catatan: Kamu dapat mengunduh semua daftar putar osu! secara terpisah.
Catatan: Kamu dapat mengunduh semua daftar putar osu! secara terpisah.